800 SLAM Rack 16U Specs
| Shock Rack System | Penn Elcom anti-vibration |
| Shock Mount Rating | 200kg |
| Rack Spaces | 16U |
| Rack Depth | 565㎜ front to rear ear |
| Rack Ears | Fitted with front and rear rack ears |
| Mounting fixtures | 2 support rails, M6 screws, washers & cage-nuts incl. |
| Sidings | Resin impregnated 10㎜ Birch Ply with black hex pattern |
| Wheel-board | 18mm Birch Ply with low lifting cut-outs |
| Extrusions | 2mm proprietary 6061-T6 alloy |
| Hardware | Penn Elcom zinc plated fittings |
| Wheels | Penn Elcom 250kg 4" blue castors |
| Label | Label dish with shower proof gaskets |
|
Case Dimensions (L x W x H) |
790 x 590 x 1022㎜ |
| Shipping Volume | 0.48㎥ |