NANUK 935 Specs
| Material | Lightweight NK-7 resin |
| Custom Foam Option | Click here for more options |
| Internal Capacity | 28.5L [1FT³] |
| Shipping Volume | 0.05M³ [1.6FT³] |
| Weight | 5.2kg [11.6LB] |
| External Dims (LxWxH) | 559 x 357 x 229mm [22 x 14.1 x 9"] |
| Internal Dims (LxWxH) | [20.5 x 11.3 x 7.5"] |
| Colour | Black |
| Air Valve | Automatic pressure release valve |
| Padlock Holes | 8.6mm [0.34"] |
| Watertight | IP67 Waterproof & Dustproof |
| Latches | PowerClaw Latching System |
| Temperature Range | Min -55°C [-67°F] | Max 70°C [158°F] |
| Max Buoyancy | 26.4kg [58LB] |
Product Certifications:
- MIL-STD-810F Immersion
- ASTM D-4169 DC-18 Rainfall
- ASTM D-4169 DC-18 Vibration
- ASTM D-4169 DC-18 Drop Test
- ATA Specification 300 - Category 1 Impact
- IP6X Ingress Protection - Dustproof
- IPX7 Ingress Protection - Waterproof