POLYPROOF 1020i Specs
| Material | Glass-filled Polypropylene |
| Foam | Convoluted foam in top and bottom |
| Custom Foam Option | Click here for more options |
| Shipping Volume | 0.067cbm |
| Weight | 5.6kg |
| Internal Lid Depth | 35mm |
| Internal Bottom Depth | 90mm |
| External Dims (DxWxH) | 414 x 1098 x 155mm |
| Internal Dims (DxWxH) | 352 x 1042 x 132mm |
| Colour | Black |
| Air Valve | Auto pressure equalisation valve |
| Handles | Rubber over-moulded |
| Hardware | Stainless steel |
| Watertight | Silicone O-ring in lid |
Product Certifications:
- Waterproof to IP67-IEC60529 (IP67)
- Impact resistance to ATA300
- Immersion to MIL-STD-810
- Low temperature to IEC60068-2-1 (-40 degrees C)
-
High temperature to IEC60068-2-2 (90 degrees C)